STSC University
School of Technology & Social Sciences — Kasoa-Nyanyano, Central Region, Ghana
Tel: +233 257 077 972 | Email: info@successtheological.edu | Web: stscuniversity.vercel.app
Official Academic Transcript
Transcript Ref.
STSC/TR/2025/0742
Student Information
Student Name
Agyiri Sakyi
Student ID
STSC/SSH/2021/0742
Programme
Bachelor of Arts in English Language
Department
Department of English & Humanities
Faculty
Faculty of Arts & Social Sciences
Mode of Study
Full-Time
Date of Entry
September 2017
Date of Graduation
June 2021
Level 100
First Semester
| Code | Course Title | Cr. Hr. | Grade | Gr. Pts | Cr. Pts |
|---|---|---|---|---|---|
| ENG 101 | Introduction to English Language I | 3 | B | 3.00 | 9.00 |
| ENG 103 | Introduction to Literature I | 3 | C+ | 2.50 | 7.50 |
| ENG 105 | Introduction to African Literature I | 3 | B | 3.00 | 9.00 |
| ENG 107 | Academic Writing & Communication Skills | 3 | B+ | 3.50 | 10.50 |
| ENG 109 | Introduction to Oral Literature | 3 | C | 2.00 | 6.00 |
| GEN 101 | Critical Thinking & Logic | 3 | B | 3.00 | 9.00 |
| Semester Total: | 18 | — | — | 51.00 | |
Second Semester
| Code | Course Title | Cr. Hr. | Grade | Gr. Pts | Cr. Pts |
|---|---|---|---|---|---|
| ENG 102 | Introduction to English Language II | 3 | B | 3.00 | 9.00 |
| ENG 104 | Introduction to Literature II | 3 | B | 3.00 | 9.00 |
| ENG 106 | Introduction to African Literature II | 3 | C+ | 2.50 | 7.50 |
| ENG 108 | Academic Writing & Communication Skills II | 3 | B+ | 3.50 | 10.50 |
| GEN 102 | Ghanaian Language / French | 3 | C | 2.00 | 6.00 |
| GEN 104 | Introduction to Philosophy | 3 | C+ | 2.50 | 7.50 |
| GEN 106 | Human Rights & Ethics | 3 | B | 3.00 | 9.00 |
| Semester Total: | 21 | — | — | 58.50 | |
Level 100 Total: 39 Credit Hours
Level GPA: 2.86
Level 200
First Semester
| Code | Course Title | Cr. Hr. | Grade | Gr. Pts | Cr. Pts |
|---|---|---|---|---|---|
| ENG 201 | English Phonetics & Phonology | 3 | C+ | 2.50 | 7.50 |
| ENG 203 | English Morphology & Syntax | 3 | B | 3.00 | 9.00 |
| ENG 205 | Introduction to Poetry | 3 | C | 2.00 | 6.00 |
| ENG 207 | Introduction to Drama | 3 | B | 3.00 | 9.00 |
| ENG 209 | The Novel: Form & Analysis | 3 | C+ | 2.50 | 7.50 |
| ENG 211 | Survey of African Literature | 3 | B | 3.00 | 9.00 |
| ENG 213 | Introduction to Literary Criticism | 3 | C | 2.00 | 6.00 |
| Semester Total: | 21 | — | — | 54.00 | |
Second Semester
| Code | Course Title | Cr. Hr. | Grade | Gr. Pts | Cr. Pts |
|---|---|---|---|---|---|
| ENG 202 | English Syntax II | 3 | B | 3.00 | 9.00 |
| ENG 204 | Introduction to Linguistics | 3 | B+ | 3.50 | 10.50 |
| ENG 206 | African Oral Literature | 3 | C | 2.00 | 6.00 |
| ENG 208 | Introduction to Creative Writing | 3 | B | 3.00 | 9.00 |
| ENG 210 | Communication Studies | 3 | C+ | 2.50 | 7.50 |
| GEN 202 | Study Methods & Library Use | 3 | B | 3.00 | 9.00 |
| Semester Total: | 18 | — | — | 51.00 | |
Level 200 Total: 39 Credit Hours
Level GPA: 2.83
Level 300
First Semester
| Code | Course Title | Cr. Hr. | Grade | Gr. Pts | Cr. Pts |
|---|---|---|---|---|---|
| ENG 301 | Semantics & Pragmatics | 3 | C | 2.00 | 6.00 |
| ENG 303 | Sociolinguistics | 3 | C+ | 2.50 | 7.50 |
| ENG 305 | History of the English Language | 3 | C | 2.00 | 6.00 |
| ENG 307 | Literary Theory & Criticism | 3 | C | 2.00 | 6.00 |
| ENG 309 | African Poetry & Drama | 3 | B | 3.00 | 9.00 |
| ENG 311 | The African Novel | 3 | C+ | 2.50 | 7.50 |
| ENG 313 | Shakespeare Studies | 3 | B | 3.00 | 9.00 |
| Semester Total: | 21 | — | — | 51.00 | |
Second Semester
| Code | Course Title | Cr. Hr. | Grade | Gr. Pts | Cr. Pts |
|---|---|---|---|---|---|
| ENG 302 | Research Methods in English | 3 | B | 3.00 | 9.00 |
| ENG 304 | Psycholinguistics | 3 | B+ | 3.50 | 10.50 |
| ENG 306 | English for Specific Purposes | 3 | B | 3.00 | 9.00 |
| ENG 308 | Postcolonial Literature | 3 | B+ | 3.50 | 10.50 |
| ENG 310 | Modern English Grammar | 3 | B | 3.00 | 9.00 |
| ENG 312 | Gender & Literature | 3 | B | 3.00 | 9.00 |
| GEN 302 | Entrepreneurship Studies | 3 | A | 4.00 | 12.00 |
| Semester Total: | 21 | — | — | 69.00 | |
Level 300 Total: 42 Credit Hours
Level GPA: 2.84
Level 400
First Semester
| Code | Course Title | Cr. Hr. | Grade | Gr. Pts | Cr. Pts |
|---|---|---|---|---|---|
| ENG 401 | Stylistics & Discourse Analysis | 3 | C+ | 2.50 | 7.50 |
| ENG 403 | Advanced English Syntax / Grammar | 3 | C | 2.00 | 6.00 |
| ENG 405 | Applied Linguistics | 3 | B | 3.00 | 9.00 |
| ENG 407 | Contemporary Literary Theory | 3 | C | 2.00 | 6.00 |
| ENG 409 | World Englishes & Varieties of English | 3 | B | 3.00 | 9.00 |
| ENG 411 | Special Author Study | 3 | C+ | 2.50 | 7.50 |
| ENG 415 | Research Methodology | 1 | B | 3.00 | 3.00 |
| Semester Total: | 19 | — | — | 48.00 | |
Second Semester
| Code | Course Title | Cr. Hr. | Grade | Gr. Pts | Cr. Pts |
|---|---|---|---|---|---|
| ENG 402 | Language & Politics in Africa | 3 | B | 3.00 | 9.00 |
| ENG 404 | Translation & Interpretation Studies | 3 | C+ | 2.50 | 7.50 |
| ENG 406 | Language Teaching Methodology | 3 | B | 3.00 | 9.00 |
| ENG 408 | Comparative Literature | 3 | C | 2.00 | 6.00 |
| ENG 410 | Language & the Media | 3 | C+ | 2.50 | 7.50 |
| ENG 499 | Long Essay / Project Work | 6 | B | 3.00 | 18.00 |
| Semester Total: | 18 | — | — | 57.00 | |
Level 400 Total: 37 Credit Hours
Level GPA: 2.66
Overall Summary
Total Credit Hours
157
Courses Taken
52
Cumulative GPA
2.76
Classification
Second Class — Upper Division
Date Issued
June 2021
Grading System
| Grade | Grade Point | Percentage |
|---|---|---|
| A | 4.00 | 70 – 100% |
| B+ | 3.50 | 65 – 69% |
| B | 3.00 | 60 – 64% |
| C+ | 2.50 | 55 – 59% |
| C | 2.00 | 50 – 54% |
| D+ | 1.50 | 45 – 49% |
| D | 1.00 | 40 – 44% |
| F | 0.00 | 0 – 39% |
Degree Classification
| Classification | CGPA Range |
|---|---|
| First Class Honours | 3.50 – 4.00 |
| Second Class Honours (Upper) | 3.00 – 3.49 |
| Second Class Honours (Lower) | 2.50 – 2.99 |
| Third Class Honours | 2.00 – 2.49 |
| Pass | 1.00 – 1.99 |
University Registrar
Examinations Office
Date: _______________
Head of Department
Dept. of English & Humanities
Date: _______________
Apostle Prof. Amb. Dr Jerry Success
Chancellor
Date: _______________
Document Verification
STSC-2021-0742-ENGL
Verify at: stscuniversity-main.vercel.app/verify.html
This document contains security features. Authenticity can be verified using the code above.